The FARAX®-Gear-MU is a versatile back-to-back gear testing rig designed for mechanical loading using dead weights or a ratchet system. Engineered to deliver repeatable, standards-compliant results, it’s ideal for evaluating gear durability and lubricant performance under defined loading conditions. The system integrates robust torque measurement, precision oil temperature control, and intuitive software control in a modular, user-friendly design.
Applications and Test Types
FARAX®-Gear-MU is tailored for:
Supported test standards:
ISO 14635, ASTM D5182, DIN 51354, CEC-L-07, FVA 243, FVA 345, and more.
Technical Specifications
| Parameter | Value |
|---|---|
| Speed range | 100 – 6,000 rpm (direct drive) |
| Torque | Up to 715 Nm (mechanical weight loading) |
| Load system | Mechanical: dead weights or tension ratchet |
| Center distance | 91.5 mm |
| Oil temperature | Up to 120 °C (immersion) / 90 °C (injection) |
| Drive | Electric motor, bi-directional rotation |
| Construction | Solid frame, 2 torque shafts, 2 gearboxes |
| Sensors | Integrated torque sensors for loss analysis |
| Software | LABVIEW-based control interface |
| Parameter | Value |
|---|---|
| Speed range | 100 – 6,000 rpm (direct drive) |
| Torque | Up to 715 Nm (mechanical weight loading) |
| Load system | Mechanical: dead weights or tension ratchet |
| Center distance | 91.5 mm |
| Oil temperature | Up to 120 °C (immersion) / 90 °C (injection) |
| Drive | Electric motor, bi-directional rotation |
| Construction | Solid frame, 2 torque shafts, 2 gearboxes |
| Sensors | Integrated torque sensors for loss analysis |
| Software | LABVIEW-based control interface |
Request a callback or get in touch!
Request a callback or get in touch!
Our contact form makes the process simple, easy and fast.







